2026-2027 Season Standings
Super A
| TEAM NAME | LAST WEEK | THIS WEEK | TOTAL | NOTES |
|---|---|---|---|---|
| Grand Central Train Wrecks | 15 | 14 | 29 | |
| The Treble Makers [St.Mary's] | 16 | 9 | 25 | |
| Group Therapy [Double Play Cafe] | 13 | 9 | 22 | |
| 6+4+3=2 [Double Play Cafe] | 3 | 14 | 17 | |
| Jerzie's | 5 | 4 | 9 | |
| Blackstone Boozers | 2 | 4 | 6 |
A Division Standings
| TEAM NAME | LAST WEEK | THIS WEEK | TOTAL | NOTES |
|---|---|---|---|---|
| American Legion Post 72 #1 [Southington] | 11 | 13 | 24 | |
| St. Bloody Marys | 11 | 10 | 21 | |
| North Italian Home Club #1 | 10 | 8 | 18 | |
| Dee's Shenanigans Squad [Grand Central] | 7 | 10 | 17 | |
| Village BarnStormers | 7 | 8 | 15 | |
| Salty Shafts [Salty Dog Tavern] | 8 | 5 | 13 |
B1 Division Standings
| TEAM NAME | LAST WEEK | THIS WEEK | TOTAL | NOTES |
|---|---|---|---|---|
| Madhouse Misfits [Village Barn] | 13 | 11 | 24 | |
| Boujie Bitches [Double Play Cafe] | 10 | 12 | 22 | |
| Chris' | 14 | 7 | 21 | |
| Dart Dart Goose [Salty Dog Tavern] | 4 | 12 | 16 | |
| Meriden PBA #2 | 8 | 6 | 14 | |
| The Dart Side [Franco American Club] | 5 | 6 | 11 |
B2 Division Standings
| TEAM NAME | LAST WEEK | THIS WEEK | TOTAL | NOTES |
|---|---|---|---|---|
| AJ's Oasis Cafe #2 | 13 | 12 | 25 | |
| Poison Darters [Blackstone Irish Pub] | 10 | 9 | 19 | |
| PLAV [Polish Legion of American Veterans] | 8 | 11 | 19 | |
| Franco American Club #1 | 11 | 6 | 17 | |
| Southington Elks Lodge 1669 #1 | 7 | 9 | 16 | |
| Another Round [Southington Elks Lodge 1669] | 5 | 7 | 12 |
B3 Division Standings
| TEAM NAME | LAST WEEK | THIS WEEK | TOTAL | NOTES |
|---|---|---|---|---|
| SVEA Club | 11 | 9 | 20 | |
| Wallingford Elks Lodge 1365 | 7 | 13 | 20 | |
| AJ's Oasis Cafe #1 | 10 | 9 | 19 | |
| Dawg House Travelers | 12 | 5 | 17 | |
| Meriden Elks Lodge 35 | 6 | 10 | 16 | |
| American Legion Post 45 #1 [Meriden] | 3 | 8 | 11 |
C Division Standings
| TEAM NAME | LAST WEEK | THIS WEEK | TOTAL | NOTES |
|---|---|---|---|---|
| Maloney's Pub | 11 | 14 | 25 | |
| Smokers & Jokers [Grand Central] | 11 | 12 | 23 | |
| American Legion Post 72 #2 [Southington] | 14 | 8 | 22 | |
| Meriden PBA #1 | 7 | 10 | 17 | |
| PNA [Polish National Alliance 513] | 7 | 6 | 13 | |
| Double Play Cafe #4 | 4 | 4 | 8 |
