Skip to content
C Division All-Stars
C Division All-Star Stats
| C DIVISION PLAYERS | TEAM NAME | ALL-STARS | WEEKS PLAYED | T71-T80 | 9-HIT | 6-CORK | HIGH-OUT |
|---|
| Mike Benedetto | Maloney's Pub | 6 | 5 | | | | |
| Ken Scott | Maloney's Pub | 6 | 5 | | | | 109 |
| Edgar Sevilla | Smokers & Jokers | 6 | 5 | | 1 | | |
| Jason Dubois | American Leg. Post 72 #2 | 5 | 5 | | | | |
| Guillermo Gomez | Maloney's Pub | 5 | 5 | | | | |
| Robert Young | Meriden PBA #1 | 5 | 5 | | | | |
| RJ Shea | PNA | 5 | 5 | | | | |
| Pete Dunabeitia | Smokers & Jokers | 5 | 5 | | | | |
| Stephen Grant | Smokers & Jokers | 5 | 5 | | | | |
| Eric Stone | Smokers & Jokers | 5 | 5 | | | | |
| Kevin Lyons | Double Play Cafe #4 | 4 | 5 | | | | |
| Marc Kerelejza | Meriden PBA #1 | 4 | 5 | | | | |
| Mike Yother | PNA | 4 | 5 | | | | |
| Gary Albert | Double Play Cafe #4 | 3 | 5 | | | | |
| David Brockett | Double Play Cafe #4 | 3 | 5 | | | | |
| Robert Green | Meriden PBA #1 | 3 | 4 | | | | |
| Brian Jankowski | PNA | 3 | 5 | | | | |
| Tyler Grimes | Smokers & Jokers | 3 | 5 | | | | |
| Tom Doyle | American Leg. Post 72 #2 | 2 | 5 | | | | |
| Nick Ferraro | American Leg. Post 72 #2 | 2 | 5 | | | | |
| John Lee | American Leg. Post 72 #2 | 2 | 5 | | | | |
| Brian Wight | American Leg. Post 72 #2 | 2 | 4 | | | | |
| Mike Wine | Double Play Cafe #4 | 2 | 3 | | | | |
| Brian Paeth | Smokers & Jokers | 2 | 4 | | | | |
| Jason Kleszcz | American Leg. Post 72 #2 | 1 | 5 | | | | |
| Andrew Lee | American Leg. Post 72 #2 | 1 | 5 | | | | |
| Jarrett Bassett | Double Play Cafe #4 | 1 | 5 | | | | |
| Skip Zona | Double Play Cafe #4 | 1 | 4 | | | | |
| Mike Gerard | Maloney's Pub | 1 | 5 | | | | |
| Ralph Iavarona | Maloney's Pub | 1 | 5 | | | | |
| Gina Chase | Meriden PBA #1 | 1 | 5 | | | | |
| Ken Krupa | Meriden PBA #1 | 1 | 2 | | | | |
| Dave Otfinoski | Meriden PBA #1 | 1 | 5 | | | | |
| Gina Pluta | Meriden PBA #1 | 1 | 5 | | | | |
| Scott Adams | PNA | 1 | 5 | | | | |
| Ed Jankowski | PNA | 1 | 5 | | | | |
| Jay Segundo | Smokers & Jokers | 1 | 5 | | | | |
| Steven Rapillo | American Leg. Post 72 #2 | 0 | 0 | | | | |
| Linda Turner | American Leg. Post 72 #2 | 0 | 4 | | | | |
| Mike Alstrots | Double Play Cafe #4 | 0 | 2 | | | | |
| Nicole Bouley | Double Play Cafe #4 | 0 | 4 | | | | |
| Neil Connolly | Double Play Cafe #4 | 0 | 4 | | | | |
| Erin Donnasumma | Double Play Cafe #4 | 0 | 3 | | | | |
| Wyatt Dzilinski | Double Play Cafe #4 | 0 | 4 | | | | |
| Barbara Kowalski | Maloney's Pub | 0 | 3 | | | | |
| Dawn Ryan | Maloney's Pub | 0 | 5 | | | | |
| Geno Wolfe | Maloney's Pub | 0 | 1 | | | | |
| Ryan Wolfe | Maloney's Pub | 0 | 0 | | | | |
| Tom Burdacki | Meriden PBA #1 | 0 | 1 | | | | |
| Mike Chase | Meriden PBA #1 | 0 | 1 | | | | |
| Michael Chase | Meriden PBA #1 | 0 | 0 | | | | |
| Chris Leary | Meriden PBA #1 | 0 | 1 | | | | |
| Tony Papallo | Meriden PBA #1 | 0 | 1 | | | | |
| Jacques DesJardins | PNA | 0 | 4 | | | | |
| Maggie Grubka | PNA | 0 | 0 | | | | |
| Vinnie Jankowski | PNA | 0 | 0 | | | | |
| Ryan Smit | PNA | 0 | 5 | | | | |
| Greg Snedeker | PNA | 0 | 4 | | | | |
| Randy Stantow | PNA | 0 | 0 | | | | |
| John Deno | Smokers & Jokers | 0 | 0 | | | | |
| Stephen Jerram | Smokers & Jokers | 0 | 0 | | | | |
↑
TOP