Skip to content
A Division All-Stars
A Division All-Star Stats
| A DIVISION PLAYERS | TEAM NAME | ALL-STARS | WEEKS PLAYED | T71-T80 | 9-HIT | 6-CORK | HIGH-OUT |
|---|
| John Kaczmarczyk | Salty Shafts | 26 | 4 | 1 | | | 118 |
| Rob Mitchell | American Leg. Post 72 #1 | 25 | 5 | | | | |
| Damien Ritchie | American Leg. Post 72 #1 | 23 | 5 | | | | |
| Mike Bernabucci | St. Bloody Marys | 19 | 5 | | | | |
| Bryan Kaminski | St. Bloody Marys | 19 | 5 | | | | |
| Joe Bazinet | Dee's Shenanigans Squad | 18 | 5 | 1 | | | |
| Scott Garland | Salty Shafts | 18 | 5 | 1 | | | 108 |
| Anthony Merritt | Village BarnStormers | 18 | 3 | | | | |
| Howard Merritt | Village BarnStormers | 18 | 5 | 1 | | | |
| Kevin Sanchez | Village BarnStormers | 17 | 4 | | | | |
| Ron Heckert | American Leg. Post 72 #1 | 14 | 5 | | | | |
| Matt McKay | N. Italian Home Club #1 | 14 | 4 | | | | |
| Chris Rogers | Village BarnStormers | 12 | 5 | | | | |
| Stanley J. Crocco | Dee's Shenanigans Squad | 10 | 5 | | | | |
| Danille Landry | Dee's Shenanigans Squad | 10 | 5 | | | | |
| Tony Bird | N. Italian Home Club #1 | 10 | 5 | | | | |
| Mike Bennett | Village BarnStormers | 10 | 5 | | | | |
| Brian Roberts | Salty Shafts | 9 | 5 | | | | |
| John Roberts | Salty Shafts | 9 | 4 | | | | |
| Christian Kiss | N. Italian Home Club #1 | 8 | 5 | | | | |
| Jens Kiss | N. Italian Home Club #1 | 8 | 5 | | | | |
| Scott Seegar | St. Bloody Marys | 8 | 5 | | | | |
| Mike Soltesz | St. Bloody Marys | 8 | 5 | | | | |
| Jim Amodio | Village BarnStormers | 8 | 5 | | | | |
| James Stine | St. Bloody Marys | 7 | 3 | | | | |
| Jenn Miller | Dee's Shenanigans Squad | 6 | 5 | | | | |
| Dick McKay | N. Italian Home Club #1 | 6 | 4 | | | | |
| Jennifer Shatas | Salty Shafts | 6 | 4 | | | | |
| Tony Didomizio | St. Bloody Marys | 6 | 5 | | | | 107 |
| Steve Ditter | American Leg. Post 72 #1 | 5 | 2 | | | | |
| David A. Landry | Dee's Shenanigans Squad | 5 | 5 | | | | |
| Lou Arata | N. Italian Home Club #1 | 5 | 2 | | | | |
| Andrew Craig | N. Italian Home Club #1 | 5 | 4 | | | | |
| Ben Sakowich | American Leg. Post 72 #1 | 4 | 5 | | | | |
| Mike Frank | American Leg. Post 72 #1 | 3 | 5 | | | | |
| Cynthia Landry | Dee's Shenanigans Squad | 3 | 5 | | | | |
| Tony Esposito | Salty Shafts | 3 | 5 | | | | |
| Ron Sangiovani | Salty Shafts | 3 | 3 | | | | |
| Kim Swarts | Salty Shafts | 3 | 2 | | | | |
| SueEllen Rogers | Village BarnStormers | 3 | 5 | | | | |
| Chuck Smith | American Leg. Post 72 #1 | 2 | 4 | | | | |
| Scott McKay | N. Italian Home Club #1 | 2 | 2 | | | | |
| Brian Chrzanowski | Village BarnStormers | 2 | 2 | | | | |
| Will Liedtke | American Leg. Post 72 #1 | 1 | 2 | | | | |
| Anthony Woronick | American Leg. Post 72 #1 | 1 | 3 | | | | |
| Robert Rochette | St. Bloody Marys | 1 | 4 | | | | |
| Bob Abbott | American Leg. Post 72 #1 | 0 | 0 | | | | |
| Mike Miller | American Leg. Post 72 #1 | 0 | 0 | | | | |
| Tina Barbagallo | Dee's Shenanigans Squad | 0 | 0 | | | | |
| Harry Bird | Dee's Shenanigans Squad | 0 | 0 | | | | |
| Mike Baim | N. Italian Home Club #1 | 0 | 0 | | | | |
| Dave Fordinai | N. Italian Home Club #1 | 0 | 0 | | | | |
| Dana Jacquemin | N. Italian Home Club #1 | 0 | 0 | | | | |
| Ricardo Maldinado | N. Italian Home Club #1 | 0 | 0 | | | | |
| Tim Custy | Salty Shafts | 0 | 0 | | | | |
| Scott Fournier | Salty Shafts | 0 | 0 | | | | |
| Branda Pasinski-DeNeen | Salty Shafts | 0 | 0 | | | | |
| Dan Perez | Salty Shafts | 0 | 0 | | | | |
| Brendan Dunn | St. Bloody Marys | 0 | 0 | | | | |
| Jeff Dunphy | St. Bloody Marys | 0 | 0 | | | | |
| Tony Lepri | St. Bloody Marys | 0 | 0 | | | | |
| Matt Pereiras | St. Bloody Marys | 0 | 0 | | | | |
| Tim Wysoczanski | St. Bloody Marys | 0 | 0 | | | | |
| Mike Cuomo | Village BarnStormers | 0 | 0 | | | | |
↑
TOP