Skip to content
B1 Division All-Stars
B1 Division All-Star Stats
| B1 DIVISION PLAYERS | TEAM NAME | ALL-STARS | WEEKS PLAYED | T71-T80 | 9-HIT | 6-CORK | HIGH-OUT |
|---|
| Trevor Held | Madhouse Misfits | 34 | 5 | | | | 123 |
| Ray Diaz | Chris' | 28 | 5 | | 1 | | |
| Shane Held | Madhouse Misfits | 21 | 5 | | | | |
| Bill Donegan | Madhouse Misfits | 20 | 5 | | | | |
| Dustin Tresselt | Meriden PBA #2 | 20 | 5 | 1 | | | |
| Mark Doty | The Dart Side | 19 | 5 | | | | |
| Nick Morello | Madhouse Misfits | 17 | 5 | | | | |
| Bethany S. Bartolotta | Boujie Bitches | 15 | 5 | | | | |
| Jim Page | Dart Dart Goose | 14 | 5 | | | | |
| Tessa Cruess | Boujie Bitches | 13 | 5 | | | | |
| Tony Delmonaco | Dart Dart Goose | 13 | 5 | | | | |
| Paul Tobin | Dart Dart Goose | 13 | 5 | | | | |
| Laura Gilmore | Madhouse Misfits | 12 | 4 | | | | |
| Frank Massimino | Meriden PBA #2 | 12 | 5 | 1 | | | |
| Larry Michaud | The Dart Side | 12 | 5 | | | | |
| Chris Chasse | Chris' | 11 | 5 | | | | |
| Mario Fontaine | The Dart Side | 11 | 5 | | | | |
| Josh Michaud | The Dart Side | 11 | 4 | | | | |
| Paul Rebucci | Dart Dart Goose | 10 | 4 | | | | |
| Kevin Fieffer | Meriden PBA #2 | 10 | 5 | | | | |
| Jason Astle | The Dart Side | 9 | 4 | | | | |
| Nick DellaCamera | Chris' | 8 | 4 | | | | |
| Emily Fisch | Boujie Bitches | 7 | 4 | | | | |
| Lisa Gaudet | Boujie Bitches | 7 | 5 | | | | |
| Jeff Roberts | Chris' | 7 | 5 | | | | 102 |
| Michael Sandillo | Chris' | 7 | 5 | | | | |
| Jennie Jepsen | Boujie Bitches | 6 | 4 | | | | |
| Michele Mordowanec | Boujie Bitches | 6 | 5 | | | | |
| JJ Inzitari | Dart Dart Goose | 5 | 2 | | | | |
| Alle Mix | Boujie Bitches | 4 | 2 | | | | |
| Rich Dion | Chris' | 4 | 5 | | | | |
| Jason Jones | Dart Dart Goose | 4 | 4 | | | | |
| Ken Villines | Dart Dart Goose | 3 | 3 | | | | |
| Sean Tresselt | Meriden PBA #2 | 3 | 5 | | | | |
| David Alderman | The Dart Side | 3 | 3 | | | | |
| Dee Rys | Chris' | 2 | 5 | | | | |
| Randy Sylvester | Madhouse Misfits | 2 | 4 | | | | |
| Kyle McDonald | Meriden PBA #2 | 2 | 5 | | | | |
| Mike Solsky | Meriden PBA #2 | 2 | 5 | | | | |
| Brant Walker | The Dart Side | 2 | 5 | | | | |
| Joe Barbato | Dart Dart Goose | 1 | 1 | | | | |
| Devin Arabasz | Meriden PBA #2 | 1 | 4 | | | | |
| Eddie Nieves | Meriden PBA #2 | 1 | 1 | | | | |
| Paula Altieri | Boujie Bitches | 0 | 0 | | | | |
| Marissa Antonino | Boujie Bitches | 0 | 0 | | | | |
| Amanda Beck | Boujie Bitches | 0 | 0 | | | | |
| Vince Agosta | Chris' | 0 | 0 | | | | |
| Eddie Gladue | Chris' | 0 | 0 | | | | |
| Steve Smalley | Chris' | 0 | 0 | | | | |
| Sarah Gagnon | Dart Dart Goose | 0 | 0 | | | | |
| Pam Held | Madhouse Misfits | 0 | 0 | | | | |
| Stephanie Letourneau | Madhouse Misfits | 0 | 0 | | | | |
| Toree Saunders | Madhouse Misfits | 0 | 3 | | | | |
| Ashley Socquet | Madhouse Misfits | 0 | 1 | | | | |
| Carter Wallace | Madhouse Misfits | 0 | 0 | | | | |
| Luke Willette | Madhouse Misfits | 0 | 0 | | | | |
| Greg Gil | Meriden PBA #2 | 0 | 0 | | | | |
| Ryan Johnson | Meriden PBA #2 | 0 | 0 | | | | |
| Bob Lamb | Meriden PBA #2 | 0 | 0 | | | | |
| Josh Kennedy | The Dart Side | 0 | 0 | | | | |
↑
TOP