Skip to content
B3 Division All-Stars
B3 Division All-Star Stats
| B3 DIVISION PLAYERS | TEAM NAME | ALL-STARS | WEEKS PLAYED | T71-T80 | 9-HIT | 6-CORK | HIGH-OUT |
|---|
| John Arnold | AJ's Oasis Cafe #1 | 7 | 5 | | | | |
| Jamie Anderson | Dawg House Travelers | 7 | 4 | 1 | | | |
| Josh Tomkus | Meriden Elks Lodge 35 | 7 | 5 | | | | |
| Berta Nole | Wallingford Elks 1365 | 7 | 5 | | | | |
| Andrea Villano | Wallingford Elks 1365 | 7 | 5 | | | | |
| Warren Czupryk | SVEA Club | 6 | 5 | | | | |
| Gary Cosgrove | American Legion Post 45 | 5 | 4 | | | | |
| Joe Wight | American Legion Post 45 | 5 | 5 | | | | |
| Gary Huse | Meriden Elks Lodge 35 | 5 | 5 | | | | |
| Tony Gonzalez | AJ's Oasis Cafe #1 | 4 | 5 | | | | |
| Krystal Ritchie | SVEA Club | 4 | 5 | | | | |
| Jeff Gaudio | Wallingford Elks 1365 | 4 | 5 | | | | |
| Sandra Arnold | AJ's Oasis Cafe #1 | 3 | 5 | | | | |
| Ben Rakus | AJ's Oasis Cafe #1 | 3 | 2 | | | | |
| Dave Lafluer | American Legion Post 45 | 3 | 4 | | | | |
| Mike Portier | American Legion Post 45 | 3 | 5 | | | | |
| David Hanson | Dawg House Travelers | 3 | 5 | | | | |
| Ryan Lane | Dawg House Travelers | 3 | 4 | | | | |
| Ron Silverdale | Dawg House Travelers | 3 | 5 | 1 | | | |
| Chris Glatz | Meriden Elks Lodge 35 | 3 | 5 | | | | |
| Carly Croteau | American Legion Post 45 | 2 | 4 | | | | |
| Dave Ferreira | American Legion Post 45 | 2 | 1 | | | | |
| Stacey Page | Dawg House Travelers | 2 | 3 | | | | |
| Nate Gold | Meriden Elks Lodge 35 | 2 | 5 | | | | |
| Bernie Bouchard | SVEA Club | 2 | 5 | | | | |
| Garth Ellison | SVEA Club | 2 | 5 | | | | |
| Jeff LaForge | SVEA Club | 2 | 5 | | | | |
| Mike Wieloch | SVEA Club | 2 | 5 | | | | |
| Elaine Ceravone | Wallingford Elks 1365 | 2 | 5 | | | | |
| Terri DiNello | Wallingford Elks 1365 | 2 | 4 | | | | |
| Jade Arnold | AJ's Oasis Cafe #1 | 1 | 5 | | | | |
| Tanya Arnold | AJ's Oasis Cafe #1 | 1 | 3 | | | | |
| Ken Benoit | American Legion Post 45 | 1 | 4 | | | | |
| Lisa Pelletier | American Legion Post 45 | 1 | 4 | | | | |
| Ger Hayes | Dawg House Travelers | 1 | 1 | | | | |
| Val Tobialka | Dawg House Travelers | 1 | 3 | | | | |
| Cythina Bornstein | Meriden Elks Lodge 35 | 1 | 5 | | | | |
| Justin Johnson | Meriden Elks Lodge 35 | 1 | 2 | | | | |
| John Picard | Meriden Elks Lodge 35 | 1 | 5 | | | | |
| Mondo-Armondo Rosado | Meriden Elks Lodge 35 | 1 | 2 | | | | |
| Niko Gaudio | Wallingford Elks 1365 | 1 | 2 | | | | |
| Melissa Amell | AJ's Oasis Cafe #1 | 0 | 2 | | | | |
| T.J. Anderson | AJ's Oasis Cafe #1 | 0 | 0 | | | | |
| Gianna Marciano | AJ's Oasis Cafe #1 | 0 | 4 | | | | |
| Rob Wanta | AJ's Oasis Cafe #1 | 0 | 0 | | | | |
| Alan Labbe | American Legion Post 45 | 0 | 0 | | | | |
| Nick Marcuccio | American Legion Post 45 | 0 | 1 | | | | |
| Papo Santiago | American Legion Post 45 | 0 | 2 | | | | |
| Christine Volpe | American Legion Post 45 | 0 | 5 | | | | |
| Charlie Aldridge | Dawg House Travelers | 0 | 0 | | | | |
| Kim Anderson | Dawg House Travelers | 0 | 4 | | | | |
| Janice Hayes | Dawg House Travelers | 0 | 4 | | | | |
| Dave McQueen | Dawg House Travelers | 0 | 0 | | | | |
| Linda Huse | Meriden Elks Lodge 35 | 0 | 4 | | | | |
| Scot Adamson | SVEA Club | 0 | 0 | | | | |
| Aaron Hall | SVEA Club | 0 | 1 | | | | |
| Barb Rossingnol | SVEA Club | 0 | 0 | | | | |
| Jess Ryan | SVEA Club | 0 | 0 | | | | |
| Renee Chapman | Wallingford Elks 1365 | 0 | 0 | | | | |
| Dawn Gaudio | Wallingford Elks 1365 | 0 | 5 | | | | |
| Pam Johnson | Wallingford Elks 1365 | 0 | 0 | | | | |
| Cindy Piscatelli | Wallingford Elks 1365 | 0 | 0 | | | | |
↑
TOP