2025-2026 Final Division Standings
Super A Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Grand Central Train Wrecks | 263 | 16 | 279 | |
| 6+4+3=2 [Double Play Café] | 207 | 16 | 223 | |
| Group Therapy [Double Play Café] | 170 | 8 | 178 | |
| Village Barn Doors | 168 | 10 | 178 | |
| F-Bombs [Blackstone] | 125 | 2 | 127 | |
| The Treble Makers [St. Mary’s] | 93 | 2 | 95 |
A Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Salty Shafts [Salty Dog Tavern] | 210 | 4 | 214 | |
| Blackstone Boozers | 198 | 9 | 207 | |
| American Legion Post 72 #1 [Southington] | 185 | 10 | 195 | |
| Scotty O’Boyles | 151 | 14 | 165 | |
| St Bloody Mary’s | 155 | 8 | 163 | |
| The Dart Side [Franco American Club] | 127 | 9 | 136 |
B1 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| North Italian Home Club | 225 | 11 | 236 | |
| Village Barn #1 | 216 | 14 | 230 | |
| Chris’ | 197 | 17 | 214 | |
| Yale Trouble Makers | 182 | 12 | 194 | |
| American Legion Post 45 #1 [Meriden] | 177 | 7 | 184 | |
| PBA #2 | 166 | 4 | 170 | |
| Meriden Elks SIHC | 148 | 1 | 149 | |
| Poison Darters [Salty Dog Tavern] | 115 | 6 | 121 |
B2 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Boujie Bitches [Double Play Café] | 230 | 12 | 242 | |
| Another Round [Southington Elks] | 190 | 7 | 197 | |
| AJ’s Oasis #2 | 171 | 10 | 181 | |
| Southington Elks #1 | 168 | 11 | 179 | |
| Meriden Elks | 143 | 8 | 151 | |
| Grand Central Travelers | 124 | 6 | 130 |
B3 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Franco American Club #1 | 196 | 8 | 204 | |
| SVEA Club | 175 | 8 | 183 | |
| AJ’s Oasis #1 | 170 | 10 | 180 | |
| Grand Central Smokers & Jokers | 165 | 14 | 179 | |
| Maloney’s #2 | 164 | 10 | 174 | |
| PNA [Polish National Alliance 513] | 156 | 4 | 160 |
C Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| American Legion Post 45 # 2 [Meriden] | 202 | 4 | 206 | |
| Wallingford Elks Lodge1365 | 191 | 12 | 203 | |
| American Legion Post 72 #2 [Southington] | 169 | 14 | 183 | |
| Maloney’s #1 | 153 | 6 | 159 | |
| Hot Shots [Hyde Away Café] | 149 | 9 | 158 | |
| PBA #1 | 138 | 9 | 147 |