2024-2025 Final Division Standings
Super A Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Grand Central Train Wrecks | 232 | 10 | 242 | |
| Village Barn Doors | 204 | 9 | 213 | |
| The Treble Makers- St.Mary’s | 179 | 8 | 187 | |
| Group Therapy- Double Play Café | 166 | 14 | 180 | |
| Blackstone Boozers | 121 | 9 | 130 | |
| Franco Misfits | 117 | 4 | 121 |
A Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| The Dart Side- Franco American Club | 235 | 14 | 249 | |
| Blackstone F-Bombs | 234 | 7 | 241 | |
| American Legion Post72 #1- Southington | 195 | 10 | 205 | |
| Scotty O’Boyles | 191 | 11 | 202 | |
| Salty Bullz- Salty Dog Tavern-Southington | 186 | 10 | 196 | |
| 1’s R Closed- Double Play Café | 159 | 4 | 163 | |
| American Legion Post45 #1- Meriden | 136 | 8 | 144 | |
| Poison Darters- Bistro Twenty 4-Plainville | 89 | 0 | 89 |
B1 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| St. Mary’s Catholic Club | 234 | 12 | 246 | |
| Double Play Cobras | 190 | 7 | 197 | |
| North Italian Home Club #1 | 158 | 10 | 168 | |
| Yale Billiards | 153 | 8 | 161 | |
| The Village Barn #1 | 147 | 11 | 158 | |
| Grand Central Travelers | 136 | 6 | 142 |
B2 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Meriden Elks – SIHC | 222 | 11 | 233 | |
| AJ’s Oasis Café #2 | 193 | 11 | 204 | |
| Boujie Bitches- Double Play Café | 185 | 7 | 192 | |
| Another Round- Southington Elks | 174 | 10 | 184 | |
| Meriden Elks | 132 | 8 | 140 | |
| Grand Central Smokers & Jokers | 112 | 7 | 119 |
B3 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Southiongton Elks Lodge 1669 #1 | 187 | 14 | 201 | |
| SVEA Club | 185 | 7 | 192 | |
| Franco American Club #1 | 174 | 11 | 185 | |
| AJ’s Oasis Café #1 | 175 | 9 | 184 | |
| PNA-Polish National Alliance 513 | 172 | 9 | 181 | |
| Hot Shots- Hyde Away Café | 133 | 4 | 137 |
C Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Salty Dog Tavern #2 -Southington | 217 | 8 | 225 | |
| American Legion Post45 #2- Meriden | 202 | 10 | 212 | |
| American Legion Post72 #2-Southington | 198 | 7 | 205 | |
| Wallingford Elks Lodge 1365 | 151 | 11 | 162 | |
| Meriden PBA | 137 | 10 | 147 | |
| Maloney’s Pub | 105 | 8 | 113 |