2022-2023 Final Division Standings
Super A Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Grand Central Train Wrecks | 216 | 10 | 226 | |
| Village Barn-Doors | 201 | 13 | 214 | |
| Group Therapy [Double Play Cafe] | 197 | 8 | 205 | |
| Treble Makers [St.Mary’s] | 176 | 10 | 186 | |
| Yale Billiards | 129 | 8 | 137 | |
| Blackstone Boozers | 107 | 5 | 112 |
A1 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Salty Bullz | 233 | 12 | 245 | |
| 1’S R Closed [Double Play] | 207 | 11 | 218 | |
| Franco American Club #2 | 171 | 7 | 178 | |
| American Legion 72 #1 [Southington] | 149 | 11 | 160 | |
| Scotty O’Boyles | 134 | 7 | 141 | |
| Haus of Misfits [Salty Dog Tavern] | 132 | 6 | 138 |
B1 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Chris’ Restaurant | 210 | 10 | 220 | |
| Maloney’s #1 | 201 | 8 | 209 | |
| Village Barn Nate’s Team | 181 | 8 | 189 | |
| Double Play Cobras | 178 | 8 | 186 | |
| Blackstone Irish Pub | 139 | 10 | 149 | |
| North Italian Home Club #2 | 109 | 10 | 119 |
B2 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| American Legion Post45 #1 [Meriden] | 224 | 12 | 236 | |
| North Italian Home Club #1 | 190 | 12 | 202 | |
| Grand Central Travelers | 175 | 6 | 181 | |
| Another Round – [Southington Elks Lodge 1] | 166 | 7 | 173 | |
| Dawg House Bar & Grill | 156 | 11 | 167 | |
| PLAV 189 #1 [PLAV #1] | 116 | 6 | 122 |
B3 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Meriden PBA #1 | 205 | 13 | 218 | |
| Bougie Bitches [Double Play Cafe] | 189 | 7 | 196 | |
| AJ’s Oasis Cafe #1 | 170 | 12 | 182 | |
| Southington Elks Lodge 1669 #1 | 161 | 5 | 166 | |
| Maloney’s #2 | 152 | 11 | 163 | |
| SVEA Club | 149 | 6 | 155 |
C1 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| AJ’s Oasis Cafe #2 | 227 | 10 | 237 | |
| Franco American Club #1 | 175 | 7 | 182 | |
| Meriden PBA #2 | 164 | 11 | 175 | |
| American Legion 45 #2 [Meriden] | 154 | 5 | 159 | |
| Back 9 Social | 143 | 13 | 156 | |
| American Legion 72 #2 [Southington] | 147 | 8 | 155 |