2017-2018 Final Division Standings
Super A Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Not Even Close at the Dawg House | 239 | 0 | 239 | |
| This Jack is on Fire at the Dawg House | 234 | 0 | 234 | |
| St Mary’s #1 | 193 | 0 | 193 | |
| Group Therapy at Double Play Cafe | 186 | 0 | 186 | |
| St.Mary’s Bottom Dwellers | 122 | 0 | 122 | |
| Grand Central Sports Bar | 106 | 0 | 106 |
A1 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Blackstone Irish Pub #2 | 214 | 0 | 214 | |
| Blackstone Boozers | 193 | 0 | 193 | |
| Southington Elks Lodge1669 #1 | 172 | 0 | 172 | |
| Scotty O’Boyles | 172 | 0 | 172 | |
| Meriden Elks #1 | 166 | 0 | 166 | |
| North Italian Home Club #1 | 163 | 0 | 163 |
B1 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Double Play 643 | 255 | 0 | 255 | |
| Southington American Legion Post72 #1 | 228 | 0 | 228 | |
| DPC Cobras | 200 | 0 | 200 | |
| Maloney’s #1 | 190 | 0 | 190 | |
| Village Barn #2 | 182 | 0 | 182 | |
| Blackstone #3 | 166 | 0 | 166 | |
| Chris’ Restaurant | 152 | 0 | 152 | |
| Polish Legion of American Veterans 189 #1 | 139 | 0 | 139 |
B2 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Meriden PBA #3 | 240 | 0 | 240 | |
| Meriden Elks 35 #2 | 216 | 0 | 216 | |
| Meriden Elks 35 #3 | 213 | 0 | 213 | |
| Franco American Club #3 | 198 | 0 | 198 | |
| Village Barn #1 | 177 | 0 | 177 | |
| Polish Falcons Nest | 165 | 0 | 165 | |
| Southington Elks Lodge 1669 #2 | 157 | 0 | 157 | |
| Franco American Club #1 | 146 | 0 | 146 |
B3 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Grand Central Booze Crew | 229 | 0 | 229 | |
| Franco American Club #2 | 212 | 0 | 212 | |
| Meriden PBA #1 | 196 | 0 | 196 | |
| Disabled American Veterans #1 (DAV) | 193 | 0 | 193 | |
| Cherry Street Station #1 | 152 | 0 | 152 | |
| Maloney’s Muddogs | 66 | 0 | 66 |
C1 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| North Italian Home Club #2 | 226 | 0 | 226 | |
| Maloney’s #2 | 192 | 0 | 192 | |
| SVEA Club | 168 | 0 | 168 | |
| Franco American Club #4 | 148 | 0 | 148 | |
| AJ’s Oasis Café #1 | 144 | 0 | 144 | |
| Aj’s Oasis Café #2 | 133 | 0 | 133 | |
| Meriden PBA #2 | 113 | 0 | 113 |
C2 Division
| Team Name | Last Week | This Week | Total | Notes |
|---|---|---|---|---|
| Polish Legion of American Veterans #2 [PLAV #2] | 249 | 0 | 249 | |
| Disabled Ameriden Veterans #2 (DAV) | 239 | 0 | 239 | |
| Mr.Bentley’s Dirty Dogs | 206 | 0 | 206 | |
| Cherry Street Station #2 | 127 | 0 | 127 | |
| Southington American Legion Post 72 # 2 | 111 | 0 | 111 | |
| Mr.Bentley’s Misfits | 94 | 0 | 94 |