C Division | ||||
DATE | Away at Home | Away at Home | Away at Home | |
10/9/24 | 1@2 | 6@4 | 3@5 | |
10/16/24 | 2@3 | 5@6 | 4@1 | |
10/23/24 | 6@2 | 5@4 | 3@1 | |
10/30/24 | 1@6 | 2@5 | 4@3 | |
11/6/24 | 6@3 | 4@2 | 5@1 | |
11/13/24 | 2@1 | 5@3 | 4@6 | |
11/20/24 | 3@2 | 6@5 | 1@4 | |
12/4/24 | 2@6 | 4@5 | 1@3 | |
12/11/24 | 6@1 | 5@2 | 3@4 | |
12/18/24 | 3@6 | 2@4 | 1@5 | |
1/8/25 | 1@2 | 3@5 | 6@4 | |
1/15/25 | 2@3 | 4@1 | 5@6 | |
1/22/25 | 5@4 | 3@1 | 6@2 | |
1/29/25 | 1@6 | 2@5 | 4@3 | |
2/5/25 | 6@3 | 4@2 | 5@1 | |
2/12/25 | 2@1 | 5@3 | 4@6 | |
2/19/25 | 6@5 | 3@2 | 1@4 | |
2/26/25 | 2@6 | 4@5 | 1@3 | |
3/5/25 | 5@2 | 3@4 | 6@1 | |
3/12/25 | 1@5 | 2@4 | 3@6 |
1 = Maloney’s Pub |
2 = American Legion Post 72 #2 – Southington |
3 = Salty Dog Tavern #2 -Southington |
4 = Wallingford Elks Lodge 1365 |
5 = Meriden PBA |
6 = American Legion Post 45 #2 – Meriden |