B2 Division | ||||
DATE | Away at Home | Away at Home | Away at Home | |
10/8/25 | 1@2 | 6@4 | 3@5 | |
10/15/25 | 2@3 | 5@6 | 4@1 | |
10/22/25 | 6@2 | 5@4 | 3@1 | |
10/29/25 | 1@6 | 2@5 | 4@3 | |
11/5/25 | 6@3 | 4@2 | 5@1 | |
11/12/25 | 2@1 | 5@3 | 4@6 | |
11/19/25 | 3@2 | 6@5 | 1@4 | |
12/3/25 | 2@6 | 4@5 | 1@3 | |
12/10/25 | 6@1 | 5@2 | 3@4 | |
12/17/25 | 3@6 | 2@4 | 1@5 | |
1/7/26 | 1@2 | 3@5 | 6@4 | |
1/14/26 | 2@3 | 4@1 | 5@6 | |
1/21/26 | 5@4 | 3@1 | 6@2 | |
1/28/26 | 1@6 | 2@5 | 4@3 | |
2/4/26 | 6@3 | 4@2 | 5@1 | |
2/11/26 | 2@1 | 5@3 | 4@6 | |
2/18/26 | 6@5 | 3@2 | 1@4 | |
2/25/26 | 2@6 | 4@5 | 1@3 | |
3/4/26 | 5@2 | 3@4 | 6@1 | |
3/11/26 | 1@5 | 2@4 | 3@6 |
1 = Another Round [Southington Elks] |
2 = AJ’s Oasis #2 |
3 = Boujie Bitches [Double Play Café] |
4 = Meriden Elks |
5 = Southington Elks #1 |
6 = Grand Central Travelers |